
United Soccer Coaches released the latest set of NCAA Men’s Soccer Rankings, following the opening week of competition in the 2025 season.
Reigning College Cup champion Vermont retains the No. 1 spot this week after improving to 2-0-0 on the young season. They’re followed by Marshall at No. 2 and Pittsburgh at No. 3, while Stanford and Wake Forest round out the Top 5.
See below for a full look at the Top 25.
NCAA Men’s Soccer National Poll 1
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Vermont | 1 | 8 | 200 | 2-0-0 |
2 | Marshall | 2 | 0 | 192 | 1-0-0 |
3 | Pittsburgh | 7 | 0 | 184 | 1-0-0 |
4 | Stanford | 13 | 0 | 176 | 2-0-0 |
5 | Wake Forest | 6 | 0 | 168 | 1-0-0 |
6 | Clemson | 9 | 0 | 160 | 0-0-1 |
7 | Indiana | 11 | 0 | 152 | 1-0-1 |
8 | NC State | 14 | 0 | 144 | 2-0-0 |
9 | Duke | 15 | 0 | 136 | 2-0-0 |
10 | West Virginia | 16 | 0 | 128 | 2-0-0 |
11 | Virginia | 17 | 0 | 120 | 2-0-0 |
12 | Virginia Tech | NR | 0 | 112 | 2-0-0 |
13 | High Point | NR | 0 | 104 | 2-0-0 |
14 | Oregon State | NR | 0 | 96 | 2-0-0 |
15 | North Carolina | RV | 0 | 88 | 2-0-0 |
16 | University of Akron | 21 | 0 | 80 | 2-0-0 |
17 | California | NR | 0 | 65 | 2-0-0 |
18 | Kentucky | NR | 0 | 55 | 1-0-0 |
19 | UMKC | 18 | 0 | 53 | 0-0-1 |
20 | Gardner-Webb | NR | 0 | 49 | 2-0-0 |
21 | Denver | NR | 0 | 25 | 1-1-0 |
22 | Florida Atlantic | NR | 0 | 24 | 2-0-0 |
23 | UNC-Greensboro | NR | 0 | 19 | 2-0-0 |
23 | Missouri State | 24 | 0 | 19 | 1-0-0 |
25 | Dayton | 12 | 0 | 18 | 1-0-1 |
Records shown are through games of August 24, 2025
Also receiving votes: University of Massachusetts (7), Ohio State University (7), University of California-Irvine (5), Southern Methodist University (4), San Jose State University (3), University of Portland (2), University of Maryland (2), Saint Louis University (1), Bucknell University (1), University of Connecticut (1)
.