Bahardar vs Arba Minch Kenema
Regular Season - 22 | ||
![]() |
2023-05-02 14:00 2 - 2 Match Finished - 90' |
![]() |
Bahardar | Arba Minch Kenema | |
First Half (1 - 1) | ||
3' F. Mengistu | ||
Second Half (2 - 2) | ||
46' A. Abas D. Shubisa | ||
E. Mesfin 5' | ||
D. Temesgen A. Memihiru 63' | ||
M. Meskele B. Gezahegn 64' | ||
68' F. Fereja | ||
69' F. Fereja | ||
E. Kapaito 7' | ||
73' F. Alemu | ||
74' B. Tigabu F. Alemu | ||
74' C. Ribbanu Y. Tesfaye | ||
A. Hussien 76' | ||
A. Memihiru 77' | ||
E. Laryea Saban A. Shamil 78' | ||
B. Ochieng 80' | ||
A. Hussien A. Elias 84' | ||
90' A. Sale F. Tilahun |