FC Wurzburger Kickers vs FC Magdeburg
Regular Season - 28 | ||
![]() |
2022-02-26 15:00 2 - 4 Match Finished - 90' |
![]() |
FC Wurzburger Kickers | FC Magdeburg | |
flyeralarm-Arena Würzburg |
||
Referee: P. Schwengers |
First Half (0 - 1) | ||
A. Ma?achowski A. Bittroff 15' | ||
C. Krempicki B. Atik 22' | ||
36' A. Becker M. Pourié | ||
Second Half (2 - 4) | ||
J. Ceka S. Conteh 46' | ||
T. Sechelmann A. Ma?achowski 46' | ||
A. Condé B. Atik 50' | ||
51' Marvin Stefaniak | ||
L. Schuler T. Ito 55' | ||
59' M. Stefaniak S. Sané | ||
68' Fanol Perdedaj | ||
B. Atik F. Kath 69' | ||
L. Bell Bell F. Kath 71' | ||
74' T. Kraulich R. Herrmann | ||
77' D. Kopacz M. Pepi? | ||
77' R. Herrmann M. Hausjell | ||
Tim Sechelmann 80' | ||
A. Condé J. Ceka 83' | ||
85' M. Pourié M. Hausjell | ||
Tobias Müller 89' | ||
90' Peter Kurzweg |
7 | Shots on Goal | 9 | |
3 | Shots off Goal | 8 | |
10 | Total Shots | 17 | |
Blocked Shots | |||
Shots insidebox | |||
Shots outsidebox | |||
10 | Fouls | 11 | |
4 | Corner Kicks | 3 | |
3 | Offsides | 2 | |
46% | Ball Possession | 54% | |
3 | Yellow Cards | 2 | |
Red Cards | |||
5 | Goalkeeper Saves | 5 | |
Total passes | |||
Passes accurate | |||
Passes % | |||
Coaches | ||
R. Santelli | C. Titz | |
Formations | ||
4-2-3-1 | 4-3-3 | |
Start XI | ||
G H. Bonmann (1)
D C. Strohdiek (32)
D P. Kurzweg (16)
D T. Kraulich (6)
D L. Schneider (5)
M F. Përdedaj (20)
M D. Hägele (22)
M R. Herrmann (38)
M M. Stefaniak (34)
M D. Kopacz (29)
F A. Becker (39)
|
(1) D. Reimann G
(24) A. Bittroff D
(5) T. Müller D
(13) C. Krempicki M
(23) B. Atik M
(29) A. Condé M
(28) R. Obermair M
(16) A. Müller M
(18) F. Kath M
(17) S. Conteh F
(37) T. Ito M
|
|
Substitutes | ||
F M. Pourié (9)
F S. Sané (11)
M M. Pepić (7)
M M. Hausjell (19)
G M. Richter (24)
D L. Breunig (14)
F M. Breunig (10)
D D. Waidner (2)
D A. Lungwitz (26)
|
(6) A. Małachowski M
(21) J. Çeka F
(22) T. Sechelmann D
(26) L. Schuler F
(19) L. Bell Bell F
(20) J. Rieckmann D
(10) M. Kwarteng M
(8) S. Jakubiak M
(30) N. Kruth
|