Karlovy Vary vs Dukla Praha II
ČFL A - 1 | ||
![]() |
2023-08-05 18:00 0 - 1 Match Finished - 90' |
![]() |
Karlovy Vary | Dukla Praha II | |
Drahovice UMT Karlovy Vary |
First Half (0 - 0) | ||
J. Stefan L. Gothard 17' | ||
40' M. Geno | ||
44' V. Vyleta | ||
F. Lehky 45' | ||
Second Half (0 - 1) | ||
J. Hrubes 55' | ||
J. Hrubes O. Jelinek 63' | ||
73' P. Precan R. Lestan | ||
A. Zapletal H. Hubl 81' | ||
F. Lehky 88' | ||
90' Z. Odut R. Krcma | ||
90' P. Manak |