Torino vs Modena
Club Friendlies 3 | ||
![]() |
2023-07-28 15:00 2 - 1 Match Finished - 90' |
![]() |
Torino | Modena | |
First Half (2 - 0) | ||
11' N. Radonjic | ||
32' R. Bellanova | ||
Second Half (2 - 1) | ||
46' M. Popa L. Gemello | ||
46' D. Zima R. Rodriguez | ||
46' S. Singo R. Bellanova | ||
J. Manconi D. Falcinelli 46' | ||
E. Duca A. Palumbo 46' | ||
N. Bonfanti L. Strizzolo 46' | ||
T. Battistella L. Magnino 46' | ||
46' I. Ilic G. Gineitis | ||
46' Y. Karamoh N. Radonjic | ||
46' A. Tameze S. Ricci | ||
A. Pergreffi T. Silvestri 54' | ||
56' S. Verdi D. Seck | ||
56' P. Pellegri A. Sanabria | ||
F. Gerli L. Mondele 64' | ||
L. Tremolada M. Gargiulo 64' | ||
M. Cotali F. Ponsi 64' | ||
A. Palumbo R. Giovannini 76' | ||
L. Strizzolo F. Abiuso 77' | ||
G. Zaro Vukusic 77' | ||
78' B. J. Bayeye M. Vojvoda | ||
L. Magnino 80' | ||
83' A. N'Guessan P. Schuurs | ||
83' A. Dellavalle A. Buongiorno |
Shots on Goal | |||
Shots off Goal | |||
Total Shots | |||
Blocked Shots | |||
Shots insidebox | |||
Shots outsidebox | |||
Fouls | |||
2 | Corner Kicks | 3 | |
Offsides | |||
Ball Possession | |||
Yellow Cards | |||
Red Cards | |||
Goalkeeper Saves | |||
Total passes | |||
Passes accurate | |||
Passes % | |||
expected_goals | |||
Coaches | ||
A. Tesser | ||
Formations | ||
3-4-2-1 | 4-3-1-2 | |
Start XI | ||
G L. Gemello (0)
D P. Schuurs (0)
D R. Rodríguez (0)
D A. Buongiorno (0)
M R. Bellanova (0)
M S. Ricci (0)
M G. Gineitis (0)
M M. Vojvoda (0)
F D. Seck (0)
F N. Radonjić (0)
F A. Sanabria (0)
|
(0) R. Gagno G
(0) S. Oukhadda D
(0) G. Zaro D
(0) A. Pergreffi D
(0) M. Cotali D
(0) T. Battistella M
(0) F. Gerli M
(0) E. Duca M
(0) L. Tremolada M
(0) N. Bonfanti F
(0) J. Manconi F
|
|
Substitutes | ||
G M. Popa (0)
D D. Zima (0)
M I. Ilić (0)
M W. Singo (0)
M A. Tameze (0)
F Y. Karamoh (0)
F P. Pellegri (0)
F S. Verdi (0)
D A. Dembélé (0)
D A. Dellavalle (0)
M B. Bayeye (0)
M J. Antolini (0)
F (0)
M. Brezzo (0)
(0)
|
(0) A. Seculin G
(0) F. Vandelli G
(0) F. Ponsi D
(0) T. Silvestri D
(0) L. Mondele D
(0) M
(0) A. Palumbo M
(0) M. Gargiulo M
(0) L. Magnino M
(0) R. Giovannini M
(0) D. Falcinelli F
(0) L. Strizzolo F
(0) F. Abiuso F
|